Expand All
Flight 1 | ||||
Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|
+10 / +6 / +16 | 46 / 41 / 87 | $0.00 / $0.00 / $12.00 | / / Win Total | |
+11 / +9 / +20 | 47 / 44 / 91 | $0.00 / $12.00 / $0.00 | / Win Back Nine / | |
+14 / +11 / +25 | 50 / 46 / 96 | $0.00 / $0.00 / $0.00 | / / | |
+15 / +16 / +31 | 51 / 51 / 102 | $0.00 / $0.00 / $0.00 | / / | |
+5 / E / +5 | 41 / NS / DNF | $12.00 / $0.00 / $0.00 | Win Front Nine / / | |
+8 / E / +8 | 44 / NS / DNF | $0.00 / $0.00 / $0.00 | Birdie hole #4 / / | |
+8 / E / +8 | 44 / NS / DNF | $0.00 / $0.00 / $0.00 | / / | |
+11 / E / +11 | 47 / NS / DNF | $0.00 / $0.00 / $0.00 | / / | |
+12 / E / +12 | 48 / NS / DNF | $0.00 / $0.00 / $0.00 | / / | |
Flight 2 | ||||
Player | To Par Gross |
Total Gross |
Purse | Details |
+10 / +17 / +27 | 46 / 52 / 98 | $0.00 / $0.00 / $12.00 | / / Win Total | |
+16 / +16 / +32 | 52 / 51 / 103 | $0.00 / $0.00 / $0.00 | / / | |
+19 / +13 / +32 | 55 / 48 / 103 | $0.00 / $6.00 / $0.00 | / Tie Back Nine / | |
+22 / +13 / +35 | 58 / 48 / 106 | $0.00 / $6.00 / $0.00 | / Tie Back Nine / | |
+15 / +22 / +37 | 51 / 57 / 108 | $0.00 / $0.00 / $0.00 | / / | |
+18 / +19 / +37 | 54 / 54 / 108 | $0.00 / $0.00 / $0.00 | / / | |
+22 / +23 / +45 | 58 / 58 / 116 | $0.00 / $0.00 / $0.00 | / / | |
+24 / +23 / +47 | 60 / 58 / 118 | $0.00 / $0.00 / $0.00 | / / | |
+13 / E / +13 | 49 / NS / DNF | $12.00 / $0.00 / $0.00 | Win Front Nine / / | |
Total Purse Allocated: $72.00 |
H
E
L
P