Expand All
Flight 1 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | 26 | 95 | -2 | 69 | $12.00 | ||
2 | 21 | 94 | +2 | 73 | $10.00 | ||
T3 | 13 | 90 | +6 | 77 | $0.00 | Birdie #10 | |
T3 | 21 | 98 | +6 | 77 | $0.00 | ||
5 | 16 | 102 | +15 | 86 | $0.00 | ||
6 | 17 | 104 | +16 | 87 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 31 | 108 | +6 | 77 | $12.00 | Paid as 1st | |
2 | 28 | 100 | +1 | 72 | $10.00 | Already won 1st paid as 2nd | |
T3 | 31 | 109 | +7 | 78 | $0.00 | ||
T3 | 31 | 109 | +7 | 78 | $0.00 | ||
T3 | 29 | 107 | +7 | 78 | $0.00 | ||
6 | 34 | 121 | +16 | 87 | $0.00 | ||
Total Purse Allocated: $44.00 |
H
E
L
P