Expand All
Flight 1 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|---|
1 | 81 | -3 | 68 | $12.00 | Birdie #12 | |
2 | 90 | -2 | 69 | $10.00 | ||
3 | 94 | +2 | 73 | $7.00 | ||
4 | 91 | +3 | 74 | $5.00 | ||
5 | 93 | +4 | 75 | $0.00 | ||
6 | 94 | +7 | 78 | $0.00 | ||
7 | 101 | +15 | 86 | $0.00 | Birdie #10 | |
8 | 118 | +26 | 97 | $0.00 | ||
Flight 2 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 91 | -5 | 66 | $12.00 | ||
2 | 99 | -1 | 70 | $10.00 | Birdie #2 | |
3 | 99 | E | 71 | $7.00 | ||
4 | 99 | +3 | 74 | $5.00 | ||
5 | 105 | +8 | 79 | $0.00 | ||
6 | 109 | +9 | 80 | $0.00 | ||
7 | 108 | +11 | 82 | $0.00 | ||
Flight 3 | ||||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Purse | Birdies |
1 | 104 | -6 | 65 | $12.00 | ||
2 | 105 | -2 | 69 | $10.00 | ||
3 | 102 | E | 71 | $7.00 | ||
4 | 104 | +3 | 74 | $5.00 | ||
T5 | 113 | +4 | 75 | $0.00 | ||
T5 | 112 | +4 | 75 | $0.00 | ||
7 | 113 | +10 | 81 | $0.00 | ||
Total Purse Allocated: $102.00 |
H
E
L
P