Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies/Number of Putts |
---|---|---|---|---|---|
1 | +20 | 91 | $12.00 | 31 putts | |
T2 | +21 | 92 | $8.50 | 33 putts | |
T2 | +20 | 91 | $8.50 | 33 putts | |
T4 | +17 | 88 | $2.00 | 34 putts, Birdie #12 | |
T4 | +22 | 93 | $2.00 | 34 putts | |
T4 | +18 | 89 | $2.00 | 34 putts | |
7 | +26 | 97 | $0.00 | 36 putts | |
8 | +26 | 97 | $0.00 | 38 putts | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies/Number of Putts |
1 | +20 | 91 | $12.00 | 30 putts | |
T2 | +31 | 102 | $8.50 | 31 putts | |
T2 | +28 | 99 | $8.50 | 31 putts | |
4 | +21 | 92 | $5.00 | 32 putts | |
5 | +22 | 93 | $0.00 | 34 putts | |
T6 | +26 | 97 | $0.00 | 35 putts | |
T6 | +20 | 91 | $0.00 | 35 putts, Birdie #10 | |
8 | +22 | 93 | $0.00 | 37 putts | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies/Number of Putts |
1 | +28 | 99 | $12.00 | 32 putts | |
T2 | +33 | 104 | $8.50 | 33 putts, Birdie #4 | |
T2 | +41 | 112 | $8.50 | 33 putts | |
4 | +38 | 109 | $5.00 | 34 putts | |
5 | +32 | 103 | $0.00 | 35 putts | |
6 | +32 | 103 | $0.00 | 37 putts | |
7 | +30 | 101 | $0.00 | 38 putts | |
8 | +42 | 113 | $0.00 | 39 putts | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies/Number of Putts |
1 | +40 | 111 | $12.00 | 30 putts | |
2 | +30 | 101 | $10.00 | 35 putts | |
T3 | +30 | 101 | $4.00 | 36 putts | |
T3 | +42 | 113 | $4.00 | 36 putts | |
T3 | +48 | 119 | $4.00 | 36 putts | |
6 | +49 | 120 | $0.00 | 39 putts | |
7 | +64 | 135 | $0.00 | 42 putts | |
Total Purse Allocated: $137.00 |
H
E
L
P