Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots-N-Putts |
---|---|---|---|---|---|
1 | +20 | 91 | $12.00 | 34 | |
2 | +20 | 91 | $10.00 | 25 | |
3 | +23 | 94 | $7.00 | 21 | |
4 | +14 | 85 | $5.00 | 18 | |
5 | +23 | 94 | $0.00 | 10 | |
6 | +19 | 90 | $0.00 | 6 | |
7 | +23 | 94 | $0.00 | 5 | |
8 | +32 | 103 | $0.00 | 4 | |
9 | +25 | 96 | $0.00 | -1 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots-N-Putts |
1 | +42 | 113 | $12.00 | 20 | |
2 | +32 | 103 | $10.00 | 17 | |
T3 | +33 | 104 | $6.00 | 13 | |
T3 | +31 | 102 | $6.00 | 13 | |
5 | +23 | 94 | $0.00 | 12 | |
6 | +30 | 101 | $0.00 | 11 | |
7 | +42 | 113 | $0.00 | 5 | |
8 | +31 | 102 | $0.00 | 3 | |
9 | +24 | 95 | $0.00 | 2 | |
10 | +26 | 97 | $0.00 | -4 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots-N-Putts |
1 | +38 | 109 | $12.00 | 12 | |
2 | +35 | 106 | $10.00 | 8 | |
3 | +29 | 100 | $7.00 | 7 | |
T4 | +39 | 110 | $2.50 | 5 | |
T4 | +36 | 107 | $2.50 | 5 | |
T6 | +37 | 108 | $0.00 | 4 | |
T6 | +37 | 108 | $0.00 | 4 | |
T6 | +47 | 118 | $0.00 | 4 | |
9 | +45 | 116 | $0.00 | -14 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots-N-Putts |
T1 | +41 | 112 | $11.00 | 8 | |
T1 | +54 | 125 | $11.00 | 8 | |
3 | +50 | 121 | $7.00 | 26 (already won 1st paid as 2nd) | |
T4 | +65 | 136 | $2.50 | 6 | |
T4 | +47 | 118 | $2.50 | 6 | |
6 | +52 | 123 | $0.00 | 4 | |
7 | +58 | 129 | $0.00 | 0 | |
Total Purse Allocated: $136.00 |
H
E
L
P