Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|
T1 | +1 | 28 | $11.00 | Birdie #3 | |
T1 | +1 | 28 | $11.00 | Birdie #4 | |
3 | +2 | 29 | $7.00 | ||
T4 | +3 | 30 | $2.50 | ||
T4 | +3 | 30 | $2.50 | ||
6 | +4 | 31 | $0.00 | ||
T7 | +6 | 33 | $0.00 | Birdie #10 | |
T7 | +6 | 33 | $0.00 | ||
T7 | +6 | 33 | $0.00 | ||
10 | +11 | 38 | $0.00 | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Birdies |
1 | E | 27 | $12.00 | ||
2 | +2 | 29 | $10.00 | ||
3 | +3 | 30 | $7.00 | ||
4 | +4 | 31 | $5.00 | ||
T5 | +5 | 32 | $0.00 | ||
T5 | +5 | 32 | $0.00 | ||
T5 | +5 | 32 | $0.00 | ||
8 | +6 | 33 | $0.00 | ||
9 | +7 | 34 | $0.00 | Birdie #4 | |
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Birdies |
1 | +1 | 28 | $12.00 | Paid as 1st | |
2 | E | 27 | $10.00 | Already won 1st paid as 2nd | |
T3 | +2 | 29 | $6.00 | ||
T3 | +2 | 29 | $6.00 | ||
5 | +3 | 30 | $0.00 | ||
T6 | +4 | 31 | $0.00 | ||
T6 | +4 | 31 | $0.00 | ||
T6 | +4 | 31 | $0.00 | ||
9 | +5 | 32 | $0.00 | ||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Birdies |
1 | +1 | 28 | $12.00 | ||
T2 | +4 | 31 | $8.50 | ||
T2 | +4 | 31 | $8.50 | ||
T4 | +5 | 32 | $2.50 | ||
T4 | +5 | 32 | $2.50 | ||
6 | +6 | 33 | $0.00 | ||
7 | +8 | 35 | $0.00 | ||
8 | +19 | 46 | $0.00 | ||
Total Purse Allocated: $136.00 |
H
E
L
P