Expand All
Flight 1 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | 10 | 80 | -1 | 70 | $5.00 | ||
2 | 16 | 87 | E | 71 | $5.00 | ||
3 | 16 | 89 | +2 | 73 | $5.00 | ||
T4 | 13 | 88 | +4 | 75 | $5.00 | Birdie #4 | |
T4 | 17 | 92 | +4 | 75 | $5.00 | ||
6 | 11 | 89 | +7 | 78 | $0.00 | Birdie #5,#8 | |
7 | 17 | 96 | +8 | 79 | $0.00 | ||
8 | 16 | 99 | +12 | 83 | $0.00 | ||
9 | 10 | 101 | +20 | 91 | $0.00 | ||
Flight 2 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 20 | 87 | -4 | 67 | $5.00 | Birdies #4,#8 | |
T2 | 20 | 93 | +2 | 73 | $5.00 | ||
T2 | 18 | 91 | +2 | 73 | $5.00 | ||
4 | 20 | 94 | +3 | 74 | $5.00 | ||
5 | 19 | 95 | +5 | 76 | $5.00 | ||
T6 | 18 | 96 | +7 | 78 | $0.00 | ||
T6 | 22 | 100 | +7 | 78 | $0.00 | ||
8 | 18 | 101 | +12 | 83 | $0.00 | ||
Flight 3 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 23 | 94 | E | 71 | $5.00 | ||
2 | 25 | 97 | +1 | 72 | $5.00 | Birdie #18 | |
3 | 27 | 100 | +2 | 73 | $5.00 | ||
4 | 24 | 99 | +4 | 75 | $5.00 | ||
5 | 24 | 104 | +9 | 80 | $0.00 | ||
6 | 24 | 105 | +10 | 81 | $0.00 | ||
7 | 23 | 105 | +11 | 82 | $0.00 | ||
8 | 24 | 111 | +16 | 87 | $0.00 | ||
Flight 4 | |||||||
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 32 | 102 | -1 | 70 | $5.00 | ||
2 | 37 | 111 | +3 | 74 | $5.00 | ||
T3 | 37 | 112 | +4 | 75 | $5.00 | Birdie #8 | |
T3 | 34 | 109 | +4 | 75 | $5.00 | ||
T5 | 28 | 105 | +6 | 77 | $0.00 | ||
T5 | 29 | 106 | +6 | 77 | $0.00 | ||
7 | 31 | 109 | +7 | 78 | $0.00 | ||
8 | 33 | 129 | +25 | 96 | $0.00 | ||
Total Purse Allocated: $90.00 |
H
E
L
P