Expand All
Flight 1 | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Birdies |
---|---|---|---|---|---|---|
1 | +12 | 84 | $5.00 | 3.00 | ||
2 | +16 | 88 | $5.00 | 2.00 | Birdies #2, #8, #10 | |
3 | +20 | 92 | $5.00 | 4.00 | ||
4 | +21 | 93 | $5.00 | 1.00 | ||
5 | +23 | 95 | $5.00 | 3.00 | ||
6 | +26 | 98 | $5.00 | 3.00 | Birdie #6 | |
7 | +27 | 99 | $5.00 | 2.00 | ||
8 | +30 | 102 | $5.00 | 2.00 | ||
9 | +34 | 106 | $4.00 | 5.00 | ||
Flight 2 | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Birdies |
1 | +18 | 90 | $5.00 | 3.00 | ||
T2 | +22 | 94 | $5.00 | 2.00 | ||
T2 | +22 | 94 | $5.00 | 1.00 | ||
4 | +29 | 101 | $5.00 | 2.00 | Birdie #5 | |
T5 | +30 | 102 | $4.00 | 7.00 | Birdie #2 | |
T5 | +30 | 102 | $5.00 | 3.00 | ||
7 | +31 | 103 | $5.00 | 3.00 | ||
T8 | +35 | 107 | $4.00 | 5.00 | ||
T8 | +35 | 107 | $5.00 | 4.00 | ||
Flight 3 | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Birdies |
T1 | +35 | 107 | $5.00 | 2.00 | ||
T1 | +35 | 107 | $5.00 | 4.00 | ||
T1 | +35 | 107 | $5.00 | 0.00 | ||
T4 | +36 | 108 | $5.00 | 1.00 | ||
T4 | +36 | 108 | $5.00 | 1.00 | ||
6 | +42 | 114 | $5.00 | 3.00 | ||
7 | +43 | 115 | $5.00 | 4.00 | ||
8 | +45 | 117 | $5.00 | 3.00 | ||
Flight 4 | ||||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points | Birdies |
1 | +40 | 112 | $5.00 | 4.00 | ||
T2 | +43 | 115 | $5.00 | 2.00 | Birdie #5 | |
T2 | +43 | 115 | $4.00 | 6.00 | ||
4 | +44 | 116 | $5.00 | 2.00 | ||
5 | +47 | 119 | $5.00 | 4.00 | ||
6 | +48 | 120 | $4.00 | 8.00 | ||
7 | +49 | 121 | $5.00 | 1.00 | ||
8 | +70 | 142 | $5.00 | 2.00 | ||
Total Purse Allocated: $165.00 | ||||||
Total Points Allocated: 102.00 |
H
E
L
P